
Property Attributes
- MLS#DW22041907
- TypeSingle Family
- CountySANTA BARBARA
- CityLompoc
- AreaLompoc
- NeighborhoodNorth East Lmpc
- Zip93436
- StyleTraditional
- Price$ 350,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage612
- Lot Size3,920 SqFt
Data Source:
California Regional MLS (CRMLS)
Property Description
Great opportunity for first time home buyer or savvy investor. This home offers two bedrooms, one full bath, with a cozy living room. When you enter you will see a nice floor plan connecting the living room to the dining area which leads to the kitchen. Don't miss this great opportunity. This property is being sold "AS IS".
Price History | |
---|---|
3/4/2022 | Listed $400,000 |
4/15/2022 | 13% - $350,000 |
General Features
Architectural Style | Traditional |
---|---|
Community Features | Biking, Gutter(s), Storm Drain(s), Street Lights, Sidewalks |
Construction Materials | Drywall, Concrete |
Cooling | None |
Electric | Electricity - On Property |
Exterior Features | Lighting |
Heating | None |
High School District | Lompoc Unified |
Interior Features | All Bedrooms Down |
Levels | One |
Listing Agent | Carlos Cobian - BRE#01503274 |
Listing Agent State License | 01503274 |
Lot Size Square Feet | 3920 |
MLS Area | LOMP - Lompoc |
Pool Features | None |
Property Attached Y/N | Yes |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Spa Features | None |
Special Listing Conditions | Standard |
Status | Active |
Stories | 1 |
Structure Type | House |
Subdivision Name | North East Lmpc(47) |
Terms | Cash, Cash to Existing Loan, Cash to New Loan, Conventional, Contract, 1031 Exchange |
Total Units | 1 |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, See Remarks, Water Available |
View | City Lights, Mountain(s) |
View Y/N | Yes |
Interior Features
Common Walls | 2+ Common Walls |
---|---|
Fireplace Features | None |
Flooring | Tile |
Full Baths | 1 |
Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, See Remarks |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Total Baths | 1 |
Total Bedrooms | 2 |
Window Features | Double Pane Windows |
Exterior Features
Living Area | 612 |
---|---|
Foundation Details | Slab |
Lot Features | Front Yard, Garden, Lawn |
Lot Size Acres | 0.09 |
Lot Size Area | 3920 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
RV Parking Dimensions | 1 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Kitchen | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool