
Property Attributes
- MLS#OC22074983
- TypeCondos
- CountySANTA BARBARA
- CityLompoc
- AreaLompoc
- NeighborhoodNorth East Lmpc
- Zip93436
- StyleContemporary
- Price$ 399,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1448
- Lot Size1,475 SqFt
Data Source:
California Regional MLS (CRMLS)
Property Description
Very quiet and peaceful neighborhood. Two extra parking spots in front of the garage. The back gate faces to a large community park. Downstairs floor is all tiled differently. Upstairs floor has laminated wood in all 3 bedrooms and tiled in the 2 bathrooms. Gas/fake wood Fireplace in living room. Dining room with dimmer lights, kitchen with granite countertop and stainless-steel/double sinks and gas stove. Stairs with brand new carpet, the space beneath the stairs is enough room for a bed with a low glass window, upstairs master bedroom with double sinks and bathtub and walking closet. Bedroom#2 with an extra fluorescent light and next is bedroom #3 with doom ceiling, all 2 bedrooms have 3 light switches, and have windows for viewing the community park. The hall bath upstairs has brand new shower/cabinet/toilet bowl. Patio covered with light and mini garden, garage with 2 extra fluorescent lights for more lightning when checking the car engines indoor besides garage door lights
High School |
---|
Cabrillo High School |
Price History | |
---|---|
4/14/2022 | Listed $419,900 |
7/21/2022 | 5% - $399,900 |
General Features
Accessibility | Parking |
---|---|
Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Gas Water Heater, Range Hood, Water Heater |
Architectural Style | Contemporary |
Association Amenities | Maintenance Grounds, Maintenance Front Yard, Picnic Area, Trash, Water |
Association Name | Linda Vista Village Homeowner's Association |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Dog Park, Park |
Construction Materials | Asphalt, Drywall, Stucco |
Cooling | None, Attic Fan |
Electric | 220 Volts in Garage |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
HOA Fee | 477 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Fireplace(s), Natural Gas, Wood, Zoned |
High School | Cabrillo |
High School District | Lompoc Unified |
Interior Features | Granite Counters, All Bedrooms Up, Attic, Walk-In Closet(s) |
Levels | Two |
Listing Agent | Thu Tran - BRE#01309281 |
Listing Agent State License | 01309281 |
Lot Size Square Feet | 1475 |
MLS Area | LOMP - Lompoc |
Patio/Porch Features | Concrete, Covered, Patio, Rooftop |
Pool Features | None |
Property Attached Y/N | Yes |
Property Condition | Turnkey |
Property Sub Type Additional | Condominium |
Property SubType | Condominium |
Property Type | Residential |
Roof | Shingle |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Public Sewer |
Spa Features | None |
Special Listing Conditions | Standard |
Status | Active |
Stories | 2 |
Structure Type | House |
Subdivision Name | North East Lmpc(47) |
Terms | Cash, Conventional, FHA |
Total Units | 1 |
Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Phone Connected, Sewer Available, Sewer Connected, Water Available |
View | Park/Greenbelt |
View Y/N | Yes |
Interior Features
Common Walls | 2+ Common Walls |
---|---|
Fireplace Features | Gas, Living Room, Wood Burning |
Fireplace Y/N | Yes |
Flooring | Laminate, Tile |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, In Garage |
Main Level Bathrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Blinds, Screens |
Exterior Features
Living Area | 1448 |
---|---|
Door Features | Sliding Doors |
Fencing | None |
Foundation Details | Slab |
Lot Size Acres | 0.0339 |
Lot Size Area | 1475 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Parking Features | Concrete, Door-Multi, Driveway, Garage, Garage Door Opener |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Attic | ||||
Bathroom | ||||
Bedroom | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Master Bedroom | ||||
Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool