
Property Attributes
- MLS#22156155
- TypeSingle Family
- CountyNEVADA
- CitySmartsville
- Zip95977
- StyleSingle Family Residence
- Price$ 749,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2765
- Lot Size2.08 Acres
Listing Provided Courtesy Of:
Yulia Chegodaeva with Royal Real Estate, Inc - 747-333-5511
Data Source:
California Regional MLS (CRMLS)
Property Description
5 bed 4 bathrooms remodeled home of 2,765 SF with additional 700 SF bonus room with kitchen and full bathroom. Plus 1,500 SF of air conditioned garage space that divided into two rooms (750 SF of parking space for 3 cars and 750SF for the game room). Easy Access to Highway 20, short drive to Penn Valley, Grass Valley, Beale AFB. Stainless steel high end appliances, large covered deck with awesome view, fenced pond with chicken house, gravity fed NID irrigation, covered RV carport.
Price History | |
---|---|
5/12/2022 | Listed $849,000 |
5/31/2022 | 6% - $799,000 |
6/24/2022 | 7% - $749,000 |
General Features
Appliances | Dishwasher, Gas Cooktop, Disposal, Microwave, Oven, Refrigerator, Dryer, Washer |
---|---|
Carport Y/N | Yes |
Cooling | Central Air |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central |
Interior Features | Ceiling Fan(s), Attic |
Listing Agent | Yulia Chegodaeva - BRE#01979259 |
Listing Agent State License | 01979259 |
Lot Size Square Feet | 90605 |
Pool Features | Private |
Private Pool | Yes |
Property Condition | Updated/Remodeled |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Senior Community Y/N | No |
Spa Features | None |
Special Listing Conditions | Standard |
Status | Active |
Zoning | AG-10 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Flooring | Tile, Wood |
Full Baths | 4 |
Heating Y/N | Yes |
Laundry Features | Inside |
Living Area | 2765 |
Total Baths | 4 |
Total Bedrooms | 5 |
Exterior Features
Lot Size Acres | 2.08 |
---|---|
Lot Size Area | 90605 |
Lot Size Units | Square Feet |
Parking Features | Concrete, Door-Multi, Detached Carport, Garage, Gated, Private, RV Access/Parking, RV Covered |
RV Parking Dimensions | 1 |
Total Parking | 3 |
View Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Attic | ||||
Basement | ||||
Bonus Room | ||||
Media Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool