
Property Attributes
- MLS#IG22046079
- TypeSingle Family
- CountySAN BERNARDINO
- CityNeedles
- AreaNeedles
- Zip92363
- StyleSingle Family Residence
- Price$ 1,200,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2817
- Lot Size1.25 Acres
Listing Provided Courtesy Of:
Julie Badia with Innovative Property Solutions - 805-479-8644
Data Source:
California Regional MLS (CRMLS)
Property Description
BREATHTAKING RIVERFRONT VIEW!! Best part of the river located right here! Like new, custom 2-story Riverfront home built in 2004. Approximate lot dimensions are 83x419 at river and 89x435 at entrance of property. House is 2817 sq. ft. with vaulted ceilings, patio and balcony. Attached finished 3 car/boat garage. Plenty of room to build an extra garage or casita. There are 3 RV Hookups with water & electric (sewer hookups on two of them). There is 83 feet of riverfront with a permitted private boat dock. The house has 3 bedrooms and 2 1/2 bathrooms (jacuzzi tub & walk-in shower in master suite). Two fireplaces (1 in master suite & 1 in great room). Custom kitchen cabinets with Quartz countertops, all Kitchenaid Stainless Steel appliances including 8-burner cook top. Custom cabinets throughout the house. Separate sports wet bar with Quartz counters and wine shelf. Utility room in house with washer & dryer hookups. Dual pane windows, 2 central heat and air conditioning units. Decorator ceiling fans throughout. Window blinds throughout. Front landscaping with sprinkler system. Well water with filtration system. This is a gorgeous Riverfront house with panoramic views of the river and mountains.
Price History | |
---|---|
3/8/2022 | Listed $1,449,000 |
5/4/2022 | 1% - $1,439,000 |
6/27/2022 | 17% - $1,200,000 |
General Features
Appliances | Dishwasher, Microwave, Range Hood, Water Heater |
---|---|
Attached Garage | Yes |
Community Features | Fishing, Golf, Hiking, Water Sports |
Cooling | Central Air |
Exterior Features | Dock |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central |
High School District | Other |
Interior Features | Balcony, Ceiling Fan(s), Open Floorplan, Pantry, Recessed Lighting, Bar, All Bedrooms Up |
Levels | Two |
Listing Agent | Julie Badia - BRE#01387324 |
Listing Agent State License | 01387324 |
Lot Size Square Feet | 54450 |
MLS Area | DC770 - Needles |
Patio/Porch Features | Covered |
Pool Features | None |
Property Condition | Updated/Remodeled, Turnkey |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Septic Type Unknown |
Spa Features | None |
Special Listing Conditions | Standard |
Status | Active |
Stories | 2 |
Structure Type | House |
Terms | Cash, Cash to New Loan, Conventional |
Total Units | 1 |
Utilities | Electricity Connected, Propane |
View | Mountain(s), River |
Waterfront Features | River Front |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Great Room, Master Bedroom |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside |
Living Area | 2817 |
Main Level Bathrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Blinds |
Exterior Features
Door Features | Mirrored Closet Door(s) |
---|---|
Fencing | Block, Wrought Iron |
Lot Features | Sloped Down, Paved |
Lot Size Acres | 1.25 |
Lot Size Area | 54450 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Parking Features | Circular Driveway, Concrete, Direct Access, Driveway, Garage, Private, RV Hook-Ups, RV Access/Parking |
Total Parking | 3 |
View Y/N | Yes |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Great Room | ||||
Kitchen | ||||
Kitchen | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool