
Property Attributes
- MLS#MB22090207
- TypeSingle Family
- CountyALAMEDA
- CityOakland
- Zip94610
- StyleSingle Family Residence
- Price$ 1,550,000
- Bedrooms8
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3014
- Lot Size5,934 SqFt
Listing Provided Courtesy Of:
GLORIA BARREIRO BLOM with HACIENDA PROPERTIES - 562 833-4313
Data Source:
California Regional MLS (CRMLS)
Property Description
THIS IS FOR THE SAVY INVESTOR THAT IS LOOKING FOR INCOME! 1031 EXCHANGE WELCOMED!! Located in Adam's Point neighborhood. This 8 bedroom 3 bath, 3014 square foot home. County records the property as an 8 bedroom/3 bath triplex. Also, additional square feet in the basement. This home is currently being LEASED BY A NON-PROFIT AS A GROUP HOME AND REHABILITATION FACILITY.
Price History | |
---|---|
5/3/2022 | Listed $1,550,000 |
General Features
Appliances | Gas Range, Range Hood, Water Heater |
---|---|
Attached Garage | Yes |
Basement | Unfinished |
Community Features | Curbs, Street Lights, Park |
Construction Materials | Brick, Stucco |
Cooling | None |
Electric | Electricity - On Property, 220 Volts in Laundry |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Forced Air, Fireplace(s) |
High School District | Alameda City Unified |
Interior Features | Crown Molding, Phone System, Storage, Tile Counters, Entrance Foyer |
Levels | Two |
Listing Agent | GLORIA BARREIRO BLOM - BRE#01142414 |
Listing Agent State License | 01142414 |
Lot Size Square Feet | 5934 |
Patio/Porch Features | Concrete, Front Porch, Patio |
Pool Features | None |
Property Condition | Fixer |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Prewired, Fire Detection System, Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Public Sewer |
Spa Features | None |
Special Listing Conditions | Standard |
Status | Active |
Stories | 2 |
Structure Type | House |
Terms | Cash, Conventional, 1031 Exchange |
Total Units | 1 |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
View | None |
Zoning | Triplex |
Interior Features
Common Walls | No Common Walls |
---|---|
Fireplace Features | Dining Room, Master Bedroom |
Fireplace Y/N | Yes |
Flooring | Tile |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Gas Dryer Hookup, Inside, Laundry Room |
Living Area | 3014 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 8 |
Window Features | Casement Window(s), Wood Frames |
Exterior Features
Foundation Details | Combination, Concrete Perimeter |
---|---|
Lot Dimensions | 5934 |
Lot Features | 0-1 Unit/Acre, Back Yard, Near Park |
Lot Size Acres | 0.1362 |
Lot Size Area | 5934 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Parking Features | Driveway Level, Door-Single, Garage |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 1 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | ||||
Bathroom | ||||
Entry/Foyer | ||||
Foyer | ||||
Kitchen | ||||
Laundry | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool