
Property Attributes
- MLS#PI22134043
- TypeSingle Family
- CountySANTA BARBARA
- CityLompoc
- AreaLompoc
- NeighborhoodNorth East Lmpc
- Zip93436
- StyleSingle Family Residence
- Price$ 585,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2057
- Lot Size7,405 SqFt
Data Source:
California Regional MLS (CRMLS)
Property Description
Awesome Home for Sale or Trade!* Located in one of the best neighborhoods in Lompoc, this amazing Corner-Lot Home meets all the requirements for the entire family. It offers 4 spacious bedrooms; Formal Dining Room and Living Room. There's a lovely fireplace to keep you warm during the winter season. The backyard has plenty of space but it's also low maintenance, NO HOA. AND as a plus the seller is offering a termite clearance and roof certificate Do not miss your chance to own this beautiful home Call your favorite realtor to schedule a private showing now!
Price History | |
---|---|
6/27/2022 | Listed $600,000 |
7/22/2022 | 3% - $585,000 |
General Features
Attached Garage | Yes |
---|---|
Community Features | Street Lights, Sidewalks |
Cooling | None |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
High School District | Lompoc Unified |
Interior Features | All Bedrooms Down |
Levels | One |
Listing Agent | Cesar Velez Castano - BRE#02097795 |
Listing Agent State License | 02097795 |
Lot Size Square Feet | 7405 |
MLS Area | LOMP - Lompoc |
Pool Features | None |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Special Listing Conditions | Standard |
Status | Active |
Stories | 1 |
Structure Type | House |
Subdivision Name | North East Lmpc(47) |
Terms | Cash, Cash to New Loan, FHA, VA Loan |
Total Units | 1 |
View | Neighborhood |
View Y/N | Yes |
Interior Features
Common Walls | No Common Walls |
---|---|
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Laundry Features | In Garage |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 4 |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Living Area | 2057 |
---|---|
Lot Features | 0-1 Unit/Acre, Corner Lot |
Lot Size Acres | 0.17 |
Lot Size Area | 7405 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | ||||
Entry/Foyer | ||||
Family Room | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool